<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeatArticles.com &#187; Breast Cancer</title>
	<atom:link href="http://neatarticles.com/com/disease-illness/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://neatarticles.com</link>
	<description>Free Article Directory &#124; Online Article Directory &#124; Neat Articles</description>
	<lastBuildDate>Fri, 16 Oct 2009 11:28:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seven Secrets About Breast Cancer</title>
		<link>http://neatarticles.com/secrets-breast-cancer/</link>
		<comments>http://neatarticles.com/secrets-breast-cancer/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:42:54 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1343</guid>
		<description><![CDATA[Seven Secrets About Breast CancerBy Nikki Mattei
Secret #1 The Money Spent On Research Into Breast Cancer Is Not Ensuring That Less Women Get Breast Cancer.
Secret #2 You Do Need To Act Against Getting Breast Cancer Before You Reach 50 And You Cannot Rely On Mammograms.
Secret #3 You Are At Risk Of Getting Breast Cancer Even [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/secrets-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Screening and Medical Malpractice</title>
		<link>http://neatarticles.com/breast-cancer-screening-medical-malpractice/</link>
		<comments>http://neatarticles.com/breast-cancer-screening-medical-malpractice/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:29:11 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1341</guid>
		<description><![CDATA[Breast Cancer Screening and Medical MalpracticeBy Joseph A Hernandez
Breast cancer is the second leading cause of cancer deaths in women. Every year, more than 40,000 women die in the U.S. from breast cancer. Early detection with routine breast cancer screening followed immediately with appropriate treatment could prevent many of these deaths. A doctor&#8217;s failure to [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/breast-cancer-screening-medical-malpractice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Against Breast Cancer &#8211; Know Your Options</title>
		<link>http://neatarticles.com/fighting-breast-cancer-options/</link>
		<comments>http://neatarticles.com/fighting-breast-cancer-options/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:20:33 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1339</guid>
		<description><![CDATA[Fighting Against Breast Cancer &#8211; Know Your OptionsBy Aleem Aftab Khan
Breast cancer affects women of all ages but the threat of breast cancer increases as a woman gets older. It is uncommon in women under age 35. Most breast cancers occur in women over the age of 50, and the risk is mainly high for [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/fighting-breast-cancer-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Fully Explained</title>
		<link>http://neatarticles.com/breast-cancer-fully-explained/</link>
		<comments>http://neatarticles.com/breast-cancer-fully-explained/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:18:44 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1337</guid>
		<description><![CDATA[Breast Cancer Fully ExplainedBy Jonathan G. Michel
If you were to look up &#8220;breast&#8221; in the dictionary, you&#8217;d find that it relates to the chest area. The reason for such a broad definition is that both males and females have chests and hence breasts, and both males and females can get breast cancer.
The difference, however, between [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/breast-cancer-fully-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Detection Signs Or Symptoms of Breast Cancer</title>
		<link>http://neatarticles.com/early-detection-signs-symptoms-breast-cancer/</link>
		<comments>http://neatarticles.com/early-detection-signs-symptoms-breast-cancer/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:17:25 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1335</guid>
		<description><![CDATA[Early Detection Signs Or Symptoms of Breast CancerBy Sarah Neill
Breast cancer, the second-leading cause of cancer deaths in UK women, is the disease women fear most.
Early detection of this disease is vital!
There are different signs and symptoms of breast cancer. One of the first signs or symptoms is feeling a lump in the breast. This [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/early-detection-signs-symptoms-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer &#8211; Incidence, Symptoms, Causation, Diagnosis, Treatment, Prevention and Prognosis</title>
		<link>http://neatarticles.com/breast-cancer-incidence-symptoms-causation-diagnosis-treatment-prevention-prognosis/</link>
		<comments>http://neatarticles.com/breast-cancer-incidence-symptoms-causation-diagnosis-treatment-prevention-prognosis/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:16:06 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1333</guid>
		<description><![CDATA[Breast Cancer &#8211; Incidence, Symptoms, Causation, Diagnosis, Treatment, Prevention and PrognosisBy Dick Aronson
Breast cancer is the most common cancer in women affecting one in eight women during their lives. It may develop at any time but the risk of developing it increases as women get older. It is far more common in post-menopausal women and [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/breast-cancer-incidence-symptoms-causation-diagnosis-treatment-prevention-prognosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer &#8211; Detection, Treatments and Prevention</title>
		<link>http://neatarticles.com/breast-cancer-detection-treatments-prevention/</link>
		<comments>http://neatarticles.com/breast-cancer-detection-treatments-prevention/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:14:35 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1331</guid>
		<description><![CDATA[Breast Cancer &#8211; Detection, Treatments and PreventionBy Tim D Wright
Breast cancer is the number one disease that women in the United States fear the most, and for compelling reasons. It is the leading cause of death among women between 40 and 55 years of age and is the second overall cause of death among women [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/breast-cancer-detection-treatments-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men With Breast Cancer &#8211; Is It Possible?&lt;</title>
		<link>http://neatarticles.com/men-breast-cancer/</link>
		<comments>http://neatarticles.com/men-breast-cancer/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:11:42 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1329</guid>
		<description><![CDATA[Men With Breast Cancer &#8211; Is It Possible?By Roselyn Capen
Underdeveloped as they may be, men too have breast tissues. This means men are prone to developing breast cancer too, just like females, even though their risk is about a hundred times lesser than females. About 1% of breast cancer cases are those of male breast [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/men-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Identify Different Breast Cancer Types</title>
		<link>http://neatarticles.com/identify-breast-cancer-types/</link>
		<comments>http://neatarticles.com/identify-breast-cancer-types/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:10:21 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1327</guid>
		<description><![CDATA[How To Identify Different Breast Cancer TypesBy Roselyn Capen
Breast cancers have various types, and knowledge on all of them is necessary for defining what treatment you need. Naturally, different types of breast cancers will have different causes, show different symptoms and will need different treatments than other types of breast cancer.
Breast cancer can either be [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/identify-breast-cancer-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bras and the Breast Cancer Cover-Up</title>
		<link>http://neatarticles.com/bras-breast-cancer-coverup/</link>
		<comments>http://neatarticles.com/bras-breast-cancer-coverup/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:08:34 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1325</guid>
		<description><![CDATA[Bras and the Breast Cancer Cover-UpBy Sydney Ross Singer
&#8220;Whom can you trust when your culture is the biggest enemy of your health?  Can you trust your culture&#8217;s leading authorities?  Can you trust your culture&#8217;s government?  Can you trust your culture&#8217;s private industry?&#8221;
We asked those questions in 1995, at the end of our [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/bras-breast-cancer-coverup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Survival Rate &#8211; Stage 2 Breast Cancer</title>
		<link>http://neatarticles.com/breast-cancer-survival-rate-stage-2-breast-cancer/</link>
		<comments>http://neatarticles.com/breast-cancer-survival-rate-stage-2-breast-cancer/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:06:38 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1323</guid>
		<description><![CDATA[Breast Cancer Survival Rate &#8211; Stage 2 Breast CancerBy Sharon A Jones
The 5-year breast cancer survival rate for stage 2 breast cancer diagnosed in the U.S. varies according to size of the tumor and whether or not cancer has spread to the lymph nodes.
If the breast cancer is under 2 centimeters in diameter and has [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/breast-cancer-survival-rate-stage-2-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Breast Cancer</title>
		<link>http://neatarticles.com/diet-breast-cancer/</link>
		<comments>http://neatarticles.com/diet-breast-cancer/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:04:34 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1321</guid>
		<description><![CDATA[Diet and Breast CancerBy Juliet Cohen
Breast cancer is a cancer of the glandular breast tissue. Breast cancer affects one in eight women during their lives. Breast cancer may be one of the oldest known forms of cancer tumors in humans. Breast cancer kills more women in the United States than any cancer except lung cancer. [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/diet-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Ways to Reduce Breast Cancer Risk</title>
		<link>http://neatarticles.com/ways-reduce-breast-cancer-risk/</link>
		<comments>http://neatarticles.com/ways-reduce-breast-cancer-risk/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:00:18 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1319</guid>
		<description><![CDATA[Nine Ways to Reduce Breast Cancer RiskBy Syble James
Mutation in either the BRCA1 or the BRCA2 gene, excess estrogen levels in the body, diet, excess weight, alcohol consumption, and cigarette smoking are all risk factors for breast cancer.  While there&#8217;s almost nothing we can do to change hereditary gene mutation, it is within our [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/ways-reduce-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know About Breast Cancer</title>
		<link>http://neatarticles.com/breast-cancer-2/</link>
		<comments>http://neatarticles.com/breast-cancer-2/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:58:44 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1317</guid>
		<description><![CDATA[What You Should Know About Breast CancerBy Syble James
Breast cancer is the most common malignancy in women and the second leading cause of cancer death, exceeded only by lung cancer in 1985.  One woman in eight who lives to age 85 will develop breast cancer at some time during her life.
At present there are [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/breast-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer &#8211; Causes, Symptoms and Treatment</title>
		<link>http://neatarticles.com/breast-cancer-symptoms-treatment/</link>
		<comments>http://neatarticles.com/breast-cancer-symptoms-treatment/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:57:13 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1315</guid>
		<description><![CDATA[Breast Cancer &#8211; Causes, Symptoms and TreatmentBy Sushma Jain
Breast cancer is a malignant (cancerous) growth that begins in the tissues of the breast. Over the course of a lifetime, one in eight women will be diagnosed with breast cancer. Breast cancer is a cancer of the breast tissue, which can occur in both women and [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/breast-cancer-symptoms-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Risk Factors</title>
		<link>http://neatarticles.com/breast-cancer-risk-factors/</link>
		<comments>http://neatarticles.com/breast-cancer-risk-factors/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:55:46 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1313</guid>
		<description><![CDATA[Breast Cancer Risk FactorsBy John Marston
Anything that may increase the chance of developing a disease is considered a risk factor.  As research has indicated women with certain risk factors are more likely than others to develop breast cancer.
The exact causes for breast cancer are not known.  Often doctors cannot explain why one woman [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/breast-cancer-risk-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Cause, Control And Cure For The Benefit Of Humankind</title>
		<link>http://neatarticles.com/breast-cancer-control-cure-benefit-humankind/</link>
		<comments>http://neatarticles.com/breast-cancer-control-cure-benefit-humankind/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:54:35 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1311</guid>
		<description><![CDATA[Breast Cancer Cause, Control And Cure For The Benefit Of HumankindBy Joydeep Guha Dam
Cancer accounts to a death of 6 million human lives per year. Modern medicine is aging with breath taking advances in cancer care with increasing awareness, preventing, detection, therapy, research and symptom management. Last 15 years has been a revolution. It is [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/breast-cancer-control-cure-benefit-humankind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are The Risk Factors for Breast Cancer?</title>
		<link>http://neatarticles.com/risk-factors-breast-cancer/</link>
		<comments>http://neatarticles.com/risk-factors-breast-cancer/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:51:36 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1309</guid>
		<description><![CDATA[What Are The Risk Factors for Breast Cancer?By Anna Hardy
Breast cancer is a largely unknown disease until today, despite the fact that it affects almost ten percent of the women above the age of forty years all over the world. The causes of this killer cancer are not known even after decades of research into [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/risk-factors-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer</title>
		<link>http://neatarticles.com/breast-cancer/</link>
		<comments>http://neatarticles.com/breast-cancer/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:50:14 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1307</guid>
		<description><![CDATA[Breast CancerBy Radoslaw Pilarski
Epidemiology
Breast cancer is the most common malignancy in women and the second most common (after lung cancer) cause of death in this group. However, to some extent, it concerns men as well.Different countries in the world have varying incidence of breast cancer. The West Europe countries and the USA have the highest [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Information &#8211; Every Woman Should Read This</title>
		<link>http://neatarticles.com/breast-cancer-information-woman-read/</link>
		<comments>http://neatarticles.com/breast-cancer-information-woman-read/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:48:26 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1305</guid>
		<description><![CDATA[Breast Cancer Information &#8211; Every Woman Should Read ThisBy Tyson J Stevenson
Millions of women are affected with breast cancer all around the world. Breast cancer is growing like an epidemic and is predicted that 45,000 patients will die from breast cancer, this year. If you feel a solid lump in your breast, you must visit [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/breast-cancer-information-woman-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Easy Things You Can Do Now to Help Prevent Breast Cancer</title>
		<link>http://neatarticles.com/easy-prevent-breast-cancer/</link>
		<comments>http://neatarticles.com/easy-prevent-breast-cancer/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:46:01 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1303</guid>
		<description><![CDATA[Five Easy Things You Can Do Now to Help Prevent Breast CancerBy Susun Weed
Rather than focusing on breast cancer, Wise Women choose to concentrate on keeping our breasts healthy through wise lifestyle and dietary choices.
The following tips may amaze you, since the actions and foods they suggest run counter to many alternative views of cancer [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/easy-prevent-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer; Facts and Figures</title>
		<link>http://neatarticles.com/breast-cancer-facts-figures/</link>
		<comments>http://neatarticles.com/breast-cancer-facts-figures/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:43:16 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1301</guid>
		<description><![CDATA[Breast Cancer; Facts and FiguresBy Michael Russell
It would not be surprising, therefore, that any ailment or condition that endangers the look, health and functionality of this vital body part would be a real source of worry to every lady.
Breast cancer, despite all medical and technological advances, as been on the rise in the last 50 [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/breast-cancer-facts-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer &#8211; 101</title>
		<link>http://neatarticles.com/breast-cancer-101/</link>
		<comments>http://neatarticles.com/breast-cancer-101/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:42:03 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1299</guid>
		<description><![CDATA[Breast Cancer &#8211; 101By Vinodh Pushparaj
The cancer is a term for diseases in which abnormal cells divide uncontrollably invading near by tissue and spreading to other parts of the body via blood stream or lymphatic system.
Similarly, in breast cancer, a single cell begins to divide and grow abnormally. This is the most common kind of [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/breast-cancer-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer The Cure</title>
		<link>http://neatarticles.com/breast-cancer-cure/</link>
		<comments>http://neatarticles.com/breast-cancer-cure/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:40:49 +0000</pubDate>
		<dc:creator>Articles-com</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://neatarticles.com/?p=1297</guid>
		<description><![CDATA[Breast Cancer The CureBy Gerald Armstrong
You have my permission to publish this article electronically or in print, free of charge, as long as the bylines are included. A courtesy copy of your publication would be appreciated.
Breast Cancer The Cure
There is no known cure for breast cancer. More than 1.5 million people will be diagnosed with [...]]]></description>
		<wfw:commentRss>http://neatarticles.com/breast-cancer-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
